All New Ertiga Hybrid |
|
| GL-MT | IDR 259.700.000 |
| GL-AT | IDR 270.700.000 |
| HYBRID GX - MT | IDR 274.900.000 |
| HYBRID GX - AT | IDR 285.900.000 |
| HYBRID CRUISE MT | IDR 287.800.000 |
| HYBRID CRUISE MT (2TONE) | IDR 289.800.000 |
| HYBRID CRUISE AT | IDR 298.800.000 |
| HYBRID CRUISE AT (2TONE) | IDR 300.800.000 |
Fronx Hybrid |
|
| GL-MT | IDR 259.000.000 |
| GL-AT | IDR 271.000.000 |
| GX-MT | IDR 276.000.000 |
| GX-AT | IDR 293.900.000 |
| SGX-AT | IDR 319.900.000 |
| SGX-AT 2TONE | IDR 321.900.000 |
Grand Vitara |
|
| GX AT | IDR 399.350.000 |
| GX AT TWO TONE | IDR 402.350.000 |
| GL AT | IDR 000.000.000 |
Jimny 5 DOOR |
|
| MT | IDR 474.800.000 |
| AT | IDR 488.500.000 |
| MT TWO TONE | IDR 477.800.000 |
| AT TWO TONE | IDR 491.500.000 |
| AT WHITE RHINO | IDR 502.600.000 |
New APV |
|
| BLIND VAN | IDR 178.400.000 |
| GA | IDR 226.000.000 |
| GL | IDR 234.200.000 |
| GX | IDR 248.300.000 |
| SGX | IDR 251.600.000 |
New Baleno |
|
| AT | IDR 290.100.000 |
New Carry Pick Up |
|
| FU FD | IDR 170.700.000 |
| PU FD FS | IDR 178.700.000 |
| PU WD | IDR 171.800.000 |
| PU WD PS | IDR 179.600.000 |
New Ignis |
|
| GX MT | IDR 213.800.000 |
| GX MT 2 TONE | IDR 215.800.000 |
| GX - AGS | IDR 223.800.000 |
| GX - AGS 2 TONE | IDR 225.800.000 |
S-Presso |
|
| MT | IDR 172.600.000 |
| AGS | IDR 182.600.000 |
XL7 Hybrid |
|
| ZETA MT | IDR 264.000.000 |
| ZETA AT | IDR 275.000.000 |
| HYBRID MC BETA MT | IDR 286.000.000 |
| HYBRID MC BETA AT | IDR 297.000.000 |
| HYBRID MC ALPHA MT | IDR 296.200.000 |
| HYBRID MC ALPHA MT 2TONE | IDR 298.200.000 |
| HYBRID MC ALPHA AT | IDR 307.200.000 |
| HYBRID MC ALPHA AT 2TONE | IDR 309.200.000 |